Fe Chelate:99% Pure | Fe:6.0% |
Molecular Weight:435.2 | Trademark:ah |
Transport Package:20kg/Bag | Specification:20kg/Bag |
Origin:Chengdu Sichuan China | HS Code:2309901000 |
Specifications:
No | Specification | EDDHA-Fe-6 |
| Apperance | Red-brown powder or granules |
2 | Assay >=% | 99 |
3 | Fe >=% | 99 |
4 | Water Solublity | 60g/L (20ºC) |
5 | PH (1% solution) | 7-9 |
6 | Heavy metal <=ppm | 30 |
Benefits:
Physically fixed in soils, improves water retention capacity and reduces leaching |
Increase nutrient uptake |
Improve soil structure, increases the beneficial microorganisms in soil, make soil more healthy |
Assit in pest defense, ehance the ability of anti inverse and anti disease and age |
Benefits flowers and fruits, improve quality and yield and then increases income |
Environmental friendly, protects and improves environment |
Copyright © 2017 - 2023Granular Organic Fertilize Manufacture All Rights Reserved