Mehq(Ppm):Mehq(Ppm) | pH Value(10% Solution):6.0-8.0 |
Cl Content,Meq/G:2.22-2.30 | Color(Apha):≤100 |
Trademark:GL | Transport Package:200kg Plastic Drum or Net 1000kg IBC Drum |
Specification:Purity 51% | Origin:China |
HS Code:3402120000 |
Product Description:
Product Name: DIOCTYL DIMETHYL AMMONIUM CHLORIDE 80% surfactant
Molecular Formula: C18H40ClN
Molecular Weight: 305.9699
CAS No.: 5538-94-3
EINECS No.: 226-901-0
Chemical Properties of Ammonium Chloride :
Item | Unit | Standard | Result |
Ammonium chloride (as NH4Cl) | %min | 99.5 | 99.7 |
Moisture | %max | 0.7 | 0.4 |
Sodium chloride | %max | 0.2 | 0.18 |
Iron | %max | 0.001 | 0.0008 |
Heaavel Metal(as Pb) | %max | 0.0005 | 0.0001 |
Water insolubles | %max | 0.02 | 0.017 |
Sulphates | %max | 0.02 | 0.019 |
PH value | _________ | 4.0~5.8 | 5.0 |
Copyright © 2017 - 2023Granular Organic Fertilize Manufacture All Rights Reserved